ONL Top 18 | ||||
RANK | TEAM | RECORD | PTS | PVS |
1. | Barifinkle/Team Sit on My Face (14) | 7-0 | 252 | 1 |
2. | Men | 6-1 | 238 | 2 |
3. | AD | 7-0 | 215 | 4 |
4. | Theo | 4-3 | 208 | 5 |
5. | Globo Gym Purple Cobras | 5-2 | 207 | 3 |
6. | Boo Radley and Friends | 4-3 | 180 | 9 |
7. | AK-47 | 4-3 | 170 | 6 |
8. | Elect Judge Jim Wascher | 4-3 | 148 | 10 |
9. | Ortega | 4-3 | 146 | 11 |
10. | Oklahoma City Thunder | 5-2 | 122 | 7 |
11. | Brown | 3-4 | 116 | 8 |
12. | Attack the Rack | 3-4 | 94 | 13 |
13. | We Are Huge in Japan | 3-4 | 88 | 12 |
14. | Malkin | 1-6 | 70 | 14 |
15. | Hungry Unicorns | 1-6 | 56 | 15 |
16. | Tuesday's With Morrie | 1-6 | 40 | 16 |
17. | Tallula | 1-6 | 30 | 17 |
18. | Ba Dunk-A-Dunk | 0-7 | 14 | 18 |
Monday, February 9, 2009
ONL Week 7
Subscribe to:
Post Comments (Atom)
4 comments:
the records are messed up and i love penis
Official Report: Traub no longer Out.
HEy Ho,
why don't you spend less time crying and humping freshman, and more time playing hoops.
ho has a tiny penis, and needs to get a hold of his sensitivity issues
Post a Comment