1. Barifinkle/Team Sit on My Face
2. Globo Gym Purple Cobras
3. AD
4. Men
5. Theo
6. Oklahoma City Thunder
7. Ortega
8. Boo Radley and Friends
9. Elect Judge Jim Wascher
10. AK-47
11. Malkin
12. Brown
13. Hungry Unicorns
14. Tallula
15. Attack the Rack
16. We Are Huge in Japan
17. Ba Dunk-A-Dunk
18. Tuesday's With Morrie
Showing posts with label Rankings. Show all posts
Showing posts with label Rankings. Show all posts
Saturday, March 7, 2009
Monday, February 9, 2009
ONL Week 7
| ONL Top 18 | ||||
| RANK | TEAM | RECORD | PTS | PVS |
| 1. | Barifinkle/Team Sit on My Face (14) | 7-0 | 252 | 1 |
| 2. | Men | 6-1 | 238 | 2 |
| 3. | AD | 7-0 | 215 | 4 |
| 4. | Theo | 4-3 | 208 | 5 |
| 5. | Globo Gym Purple Cobras | 5-2 | 207 | 3 |
| 6. | Boo Radley and Friends | 4-3 | 180 | 9 |
| 7. | AK-47 | 4-3 | 170 | 6 |
| 8. | Elect Judge Jim Wascher | 4-3 | 148 | 10 |
| 9. | Ortega | 4-3 | 146 | 11 |
| 10. | Oklahoma City Thunder | 5-2 | 122 | 7 |
| 11. | Brown | 3-4 | 116 | 8 |
| 12. | Attack the Rack | 3-4 | 94 | 13 |
| 13. | We Are Huge in Japan | 3-4 | 88 | 12 |
| 14. | Malkin | 1-6 | 70 | 14 |
| 15. | Hungry Unicorns | 1-6 | 56 | 15 |
| 16. | Tuesday's With Morrie | 1-6 | 40 | 16 |
| 17. | Tallula | 1-6 | 30 | 17 |
| 18. | Ba Dunk-A-Dunk | 0-7 | 14 | 18 |
Sunday, February 1, 2009
ONL Week 6
| ONL Top 18 | ||||
| RANK | TEAM | RECORD | PTS | PVS |
| 1. | Barifinkle/Team Sit on My Face (14) | 6-0 | 252 | 1 |
| 2. | Men | 5-1 | 237 | 3 |
| 3. | Globo Gym Purple Cobras | 5-1 | 222 | 2 |
| 4. | AD | 6-0 | 196 | 4 |
| 5. | Theo | 3-3 | 194 | 5 |
| 6. | AK-47 | 4-2 | 170 | 6 |
| 7. | Oklahoma City Thunder | 5-1 | 160 | 8 |
| 8. | Brown | 3-3 | 156 | 7 |
| 9. | Boo Radley and Friends | 3-3 | 155 | 9 |
| 10. | Elect Judge Jim Wascher | 3-3 | 122 | 10 |
| 11. | Ortega | 3-3 | 120 | 11 |
| 12. | We Are Huge in Japan | 3-3 | 102 | 14 |
| 13. | Attack the Rack | 2-4 | 93 | 12 |
| 14. | Malkin | 1-5 | 59 | 13 |
| 15. | Hungry Unicorns | 1-5 | 49 | 18 |
| 16. | Tuesday's With Morrie | 1-5 | 33 | 17 |
| 17. | Tallula | 0-6 | 32 | 15 |
| 18. | Ba Dunk-A-Dunk | 0-6 | 31 | 16 |
Monday, January 26, 2009
ONL Week 5
| ONL Top 18 | ||||
| RANK | TEAM | RECORD | PTS | PVS |
| 1. | Barifinkle/Team Sit on My Face (14) | 5-0 | 252 | 1 |
| 2. | Globo Gym Purple Cobras | 5-0 | 232 | 2 |
| 3. | Men | 4-1 | 227 | 3 |
| 4. | AD | 5-0 | 197 | 7 |
| 5. | Theo | 2-3 | 183 | 4 |
| 6. | AK-47 | 3-2 | 180 | 5 |
| 7. | Brown | 3-2 | 171 | 8 |
| 8. | Oklahoma City Thunder | 4-1 | 151 | 6 |
| 9. | Boo Radley and Friends | 3-2 | 149 | 11 |
| 10. | Elect Judge Jim Wascher | 3-2 | 128 | 10 |
| 11. | Ortega | 2-3 | 114 | 9 |
| 12. | Attack the Rack | 2-3 | 95 | 13 |
| 13. | Malkin | 1-4 | 90 | 12 |
| 14. | We Are Huge in Japan | 2-3 | 69 | 14 |
| 15. | Tallula | 0-5 | 49 | 15 |
| 16. | Ba Dunk-A-Dunk | 0-5 | 36 | 17 |
| 17. | Tuesday's With Morrie | 1-4 | 34 | 16 |
| 18. | Hungry Unicorns | 0-5 | 26 | 18 |
Tuesday, January 13, 2009
ONL Week 4
| ONL Top 18 | ||||
| RANK | TEAM | RECORD | PTS | PVS |
| 1. | Barifinkle/Team Sit on My Face (10) | 4-0 | 179 | 2 |
| 2. | Globo Gym Purple Cobras (1) | 4-0 | 168 | 3 |
| 3. | Men | 3-1 | 160 | 1 |
| 4. | Theo | 2-2 | 152 | 5 |
| 5. | AK-47 | 3-1 | 141 | 4 |
| 6. | Oklahoma City Thunder | 4-0 | 125 | 6 |
| 7. | AD | 4-0 | 121 | 7 |
| 8. | Brown | 2-2 | 102 | 9 |
| 9. | Ortega | 2-2 | 100 | 10 |
| 10. | Elect Judge Jim Wascher | 2-2 | 99 | 13 |
| 11. | Boo Radley and Friends | 2-2 | 76 | 11 |
| 12. | Malkin | 1-3 | 72 | 8 |
| 13. | Attack the Rack | 1-3 | 66 | 12 |
| 14. | We Are Huge in Japan | 1-3 | 44 | 15 |
| 15. | Tallula | 0-4 | 42 | 14 |
| 16. | Tuesday's With Morrie | 1-3 | 32 | 18 |
| 17. | Ba Dunk-A-Dunk | 0-4 | 22 | 17 |
| 18. | Hungry Unicorns | 0-4 | 12 | 16 |
Saturday, December 20, 2008
ONL Poll Week 3
| ONL Top 18 | ||||
| RANK | TEAM | RECORD | PTS | PVS |
| 1. | Men (12) | 3-0 | 283 | 1 |
| 2. | Barifinkle/Team Sit on My Face (4) | 3-0 | 276 | 2 |
| 3. | Globo Gym Purple Cobras | 3-0 | 251 | 3 |
| 4. | AK-47 | 3-0 | 237 | 4 |
| 5. | Theo | 1-2 | 218 | 8 |
| 6. | Oklahoma City Thunder | 3-0 | 213 | 6 |
| 7. | AD | 3-0 | 169 | 10 |
| 8. | Malkin | 1-2 | 157 | 9 |
| 9. | Brown | 1-2 | 154 | 7 |
| 10. | Ortega | 1-2 | 152 | 5 |
| 11. | Boo Radley and Friends | 2-1 | 146 | 13 |
| 12. | Attack the Rack | 1-2 | 126 | 11 |
| 13. | Elect Judge Jim Wascher | 1-2 | 99 | 12 |
| 14. | Tallula | 0-3 | 87 | 14 |
| 15. | We Are Huge in Japan | 1-2 | 62 | 15 |
| 16. | Hungry Unicorns | 0-3 | 47 | 16 |
| 17. | Ba Dunk-A-Dunk | 0-3 | 36 | 18 |
| 18. | Tuesday's With Morrie | 0-3 | 24 | 17 |
Saturday, December 13, 2008
ONL Poll Week 2
| ONL Top 18 | ||||
| RANK | TEAM | RECORD | PTS | PVS |
| 1 | Men (6) | 2-0 | 176 | 2 |
| 2 | Barifinkle/Team Sit on My Face (4) | 2-0 | 174 | 1 |
| 3 | Globo Gym Purple Cobras | 2-0 | 156 | 3 |
| 4 | AK-47 | 2-0 | 154 | 5 |
| 5 | Ortega | 1-1 | 136 | 7 |
| 6 | Oklahoma City Thunder | 2-0 | 125 | 9 |
| 7 | Brown | 1-1 | 121 | 5 |
| 8 | Theo | 0-2 | 116 | 4 |
| 9 | Malkin | 1-1 | 93 | 10 |
| 10 | AD | 2-0 | 91 | 12 |
| 11 | Attack the Rack | 1-1 | 79 | 11 |
| 12 | Elect Judge Jim Wascher | 0-2 | 65 | 13 |
| 13 | Boo Radley and Friends | 1-1 | 59 | 8 |
| 14 | Tallula | 0-2 | 44 | 15 |
| 15 | We Are Huge in Japan | 1-1 | 41 | 14 |
| 16 | Hungry Unicorns | 0-2 | 34 | 16 |
| 17 | Tuesday's With Morrie | 0-2 | 26 | 17 |
| 18 | Ba Dunk-A-Dunk | 0-2 | 21 | 18 |
Saturday, December 6, 2008
ONL Poll- Week 1
1. Barifinkle/Team Sit on My Face (6) [1-0] 176
2. Men (4) [1-0] 172
3. Globo Gym Purple Cobras [1-0] 157
4. Theo [0-1] 150
5. AK-47 [1-0] 133
5. Brown [1-0] 133
7. Ortega [0-1] 106
8. Boo Radley and Friends [1-0] 104
9. Oklahoma City Thunder [1-0] 100
10. Malkin [0-1] 82
11. Attack the Rack [0-1] 80
12. AD [1-0] 72
13. Elect Judge Jim Wascher [0-1] 60
14. We Are Huge in Japan [1-0] 56
15. Tallula [0-1] 52
16. Hungry Unicorns [0-1] 34
17. Tuesday's With Morrie [0-1] 33
18. Ba Dunk-A-Dunk [0-1] 10
Others Receiving Votes: Best Practice 4
2. Men (4) [1-0] 172
3. Globo Gym Purple Cobras [1-0] 157
4. Theo [0-1] 150
5. AK-47 [1-0] 133
5. Brown [1-0] 133
7. Ortega [0-1] 106
8. Boo Radley and Friends [1-0] 104
9. Oklahoma City Thunder [1-0] 100
10. Malkin [0-1] 82
11. Attack the Rack [0-1] 80
12. AD [1-0] 72
13. Elect Judge Jim Wascher [0-1] 60
14. We Are Huge in Japan [1-0] 56
15. Tallula [0-1] 52
16. Hungry Unicorns [0-1] 34
17. Tuesday's With Morrie [0-1] 33
18. Ba Dunk-A-Dunk [0-1] 10
Others Receiving Votes: Best Practice 4
Wednesday, December 3, 2008
Preseason/Week 1 Rankings
These are my rankings after a little week 1 action. This is just to set up a basis for us to vote on for the next few weeks.
1. Bari Finkel Sit on My Face (1-0)
2. Men (1-0)
3. Globo Gym Purple Cobras (Haller) (1-0)
4. Theo (0-1)
5. AK-47 (Gorodetsky) (1-0)
6. Brown (1-0)
7. Boo Radley and Friends (1-0)
8. Oklahoma City Thunder (1-0)
9. Ortega (0-1)
10. Malkin (0-1)
11. AD (Coan) (1-0)
12. Attack the Rack (0-1)
13. Elect Judge Jim Wascher (Gantner) (0-1)
14. We Are Huge in Japan (1-0)
15. Tallula (0-1)
16. Tuesdays With Morrie (0-1)
17. Hungry Unicorns (0-1)
18. Ba Dunk-A-Dunk (0-1)
These are not that accurate, because we don't have all the information from week 1, but the first official ONL poll will be posted Friday or Saturday
1. Bari Finkel Sit on My Face (1-0)
2. Men (1-0)
3. Globo Gym Purple Cobras (Haller) (1-0)
4. Theo (0-1)
5. AK-47 (Gorodetsky) (1-0)
6. Brown (1-0)
7. Boo Radley and Friends (1-0)
8. Oklahoma City Thunder (1-0)
9. Ortega (0-1)
10. Malkin (0-1)
11. AD (Coan) (1-0)
12. Attack the Rack (0-1)
13. Elect Judge Jim Wascher (Gantner) (0-1)
14. We Are Huge in Japan (1-0)
15. Tallula (0-1)
16. Tuesdays With Morrie (0-1)
17. Hungry Unicorns (0-1)
18. Ba Dunk-A-Dunk (0-1)
These are not that accurate, because we don't have all the information from week 1, but the first official ONL poll will be posted Friday or Saturday
Subscribe to:
Posts (Atom)