ONL Top 18 | ||||
RANK | TEAM | RECORD | PTS | PVS |
1. | Barifinkle/Team Sit on My Face (10) | 4-0 | 179 | 2 |
2. | Globo Gym Purple Cobras (1) | 4-0 | 168 | 3 |
3. | Men | 3-1 | 160 | 1 |
4. | Theo | 2-2 | 152 | 5 |
5. | AK-47 | 3-1 | 141 | 4 |
6. | Oklahoma City Thunder | 4-0 | 125 | 6 |
7. | AD | 4-0 | 121 | 7 |
8. | Brown | 2-2 | 102 | 9 |
9. | Ortega | 2-2 | 100 | 10 |
10. | Elect Judge Jim Wascher | 2-2 | 99 | 13 |
11. | Boo Radley and Friends | 2-2 | 76 | 11 |
12. | Malkin | 1-3 | 72 | 8 |
13. | Attack the Rack | 1-3 | 66 | 12 |
14. | We Are Huge in Japan | 1-3 | 44 | 15 |
15. | Tallula | 0-4 | 42 | 14 |
16. | Tuesday's With Morrie | 1-3 | 32 | 18 |
17. | Ba Dunk-A-Dunk | 0-4 | 22 | 17 |
18. | Hungry Unicorns | 0-4 | 12 | 16 |
Tuesday, January 13, 2009
ONL Week 4
Subscribe to:
Post Comments (Atom)
2 comments:
Finally we reclaim our top spot on the poll
how are we behind ak, without gordetsky they are garbage
Post a Comment